27
Holes
6,534
Yards
72
Par
Public
Type
Course Gallery



Amenities
pro_shop
driving_range
putting_green
chipping_area
lessons
club_rental
cart_rental
pull_carts
restaurant
bar
locker_rooms
Member Reviews
Overall Rating
Write a Review
Recent Reviews
There are no reviews yet. Be the first one to write one.
Upcoming Events at Atkinson Resort & Country Club
No upcoming events scheduled at this time.
Check back later for future tournaments and events.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 71 |
Championship | 360 | 402 | 388 | 163 | 579 | 370 | 449 | 198 | 409 | 534 | 447 | 173 | 404 | 432 | 551 | 169 | 444 | 396 | 6868 |
Men's | 0 | ||||||||||||||||||
Senior | 312 | 341 | 324 | 112 | 525 | 308 | 376 | 143 | 356 | 474 | 397 | 105 | 349 | 383 | 499 | 102 | 390 | 326 | 5822 |
Ladies | 280 | 300 | 291 | 74 | 476 | 261 | 327 | 100 | 326 | 430 | 353 | 69 | 311 | 346 | 463 | 66 | 342 | 277 | 5092 |
Handicap | 1 | 4 | 4 | 16 | 16 | 12 | 16 | 13 | 10 | 12 | 10 | 13 | 17 | 9 | 4 | 5 | 2 | 5 | 169 |
Course Records & Member Achievements
No course records or member achievements available for this course.
Contact Information
-
Address:
85 Country Club Dr, Atkinson, NH 03811 -
Phone: 6
-
Website: www.atkinsonresort.com/
Contact Course
Course Stats
- Avg. Round Time 72
- Course Rating 6534
- Slope Rating 138
- NHF Members Played 342